Sylhet Royals innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | Kamran Akmal† | c †Mithun Ali b Harwood | 8 | 7 | 9 | 2 | 0 | 88.88 |
![]() | Imrul Kayes | c Mominul Haque b Suhrawadi Shuvo | 21 | 28 | 18 | 0 | 2 | 116.66 |
![]() | PD Trego* | b Yasir Arafat | 62 | 66 | 54 | 7 | 1 | 114.81 |
![]() | Alok Kapali | b Yasir Arafat | 56 | 46 | 36 | 6 | 2 | 155.55 |
SB Styris | not out | 7 | 2 | 0 | 1 | 350.00 | ||
Sohail Tanvir | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (lb 4, w 6) | 10 | ||||||
![]() | ||||||||
Total | (4 wickets; 20 overs; 78 mins) | 165 | (8.25 runs per over) |
To bat Naeem Islam, GB Hogg, Noor Hossain, Rubel Hossain, Shuvagata Hom |
Fall of wickets 1-10 (Kamran Akmal, 1.4 ov), 2-52 (Imrul Kayes, 7.3 ov), 3-157 (Trego, 19.2 ov), 4-158 (Alok Kapali, 19.4 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | Yasir Arafat | 4 | 0 | 33 | 2 | 8.25 | (2w) | |
![]() | SM Harwood | 4 | 0 | 20 | 1 | 5.00 | ||
CH Gayle | 4 | 0 | 27 | 0 | 6.75 | (2w) | ||
Nazmul Hossain | 4 | 0 | 36 | 0 | 9.00 | (1w) | ||
![]() | Suhrawadi Shuvo | 2 | 0 | 23 | 1 | 11.50 | ||
BJ Hodge | 2 | 0 | 22 | 0 | 11.00 | (1w) |
Barisal Burners team |
Shahriar Nafees*, Farhad Hossain, Suhrawadi Shuvo, Mithun Ali†, Nazmul Hossain, BJ Hodge, SM Harwood, CH Gayle, Mominul Haque, Yasir Arafat, Ahmed Shehzad |
Match details |
Toss Barisal Burners, who chose to field |
Twenty20 debut Nazmul Hossain (Barisal Burners) |
Umpires Anisur Rahman and DL Orchard (Australia) TV umpire Sharfuddoula Match referee Raqibul Hasan Reserve umpire Masudur Rahman |
No comments:
Post a Comment